<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Valuable Bits</title>
	<link>http://www.valuablebits.com</link>
	<description>Researching Mobile Banking in Tanzania</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:52:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Building a platform for innovation</title>
		<description>Two of the most prominent researchers in the m-banking and financial inclusion fields, Olga Morawczynski and Bill Maurer, jointly wrote a CGAP blog post a few weeks back. They follow up a great blog post by Mark Pickens, and they conclude that there is a lack of innovation in the ...</description>
		<link>http://www.valuablebits.com/?p=452</link>
			</item>
	<item>
		<title>Setting a price structure – percentage vs. tiers</title>
		<description>I would say most of the mobile money implementations to date have chosen a tiered pricing structure. This could be a result of a copycat-strategy where M-PESA in Kenya is the model or it could just be that this is the best way to go.

In Ghana MTN has chosen a ...</description>
		<link>http://www.valuablebits.com/?p=446</link>
			</item>
	<item>
		<title>Can the success of M-PESA be repeated?</title>
		<description>

On behalf of GSMA Mobile Money for the Unbanked and together with Caroline Pulver, from FSD Kenya, we have written a report titled "What makes a Successful Mobile Money Implementation?", looking at the implementations of M-PESA in Kenya and Tanzania and comparing them.

"Can the success of M-PESA be repeated?" is ...</description>
		<link>http://www.valuablebits.com/?p=430</link>
			</item>
	<item>
		<title>Gift cards popular in remittances</title>
		<description>A couple of months ago we had the pleasure of talking to Isabelle Berner from TagAttitude, which is one of the many technical providers the industry. She told us about their work and how they were handling international remittances between France and Mali. 


It is not surprising to find a ...</description>
		<link>http://www.valuablebits.com/?p=426</link>
			</item>
	<item>
		<title>Observation on the frequency of remittances</title>
		<description>To understand the demand for m-banking and mobile money transfers (MMT) in a country, it is common to start with looking into how the remittance flows looks like. Remittances are the underlying behavior that has enabled the growth and popularity of many m-banking services so far. The remittances have an ...</description>
		<link>http://www.valuablebits.com/?p=422</link>
			</item>
	<item>
		<title>Introduction to the M-Banking Environment in Tanzania</title>
		<description>Tanzania is one of the pioneering countries in mobile banking and there have been services available for over a year. Right now there are three mobile network operators (MNOs) that are providing this service. The first one to launch was Zantel with ZPesa in March 2008. The initiative has since ...</description>
		<link>http://www.valuablebits.com/?p=415</link>
			</item>
	<item>
		<title>Who will care about savings?</title>
		<description>It is many that are interested in m-banking, and the reason for the interest is varying from organization to organization. Some are interested because of new revenue streams, others for offering already existing costumers a better service and then there are the ones that are interested in what m-banking can ...</description>
		<link>http://www.valuablebits.com/?p=405</link>
			</item>
	<item>
		<title>Effects of the Vodafone M-Pesa license</title>
		<description>Previously we have mentioned that there is a new KYC legislation for mobile operators in Tanzania. It went active this summer and the companies have six months to register all their customers with some sort of identification or the subscription will be terminated. This is of course an opportunity to ...</description>
		<link>http://www.valuablebits.com/?p=409</link>
			</item>
	<item>
		<title>Unforeseen usage - describing direct deposits</title>
		<description>As with all forms of systems people find their own way of using them that was not anticipated by the architect. One example of this in m-banking is direct deposits that is common in both Tanzania and Kenya.

Direct deposits works like this; when sending money, the sender finds an M-Pesa ...</description>
		<link>http://www.valuablebits.com/?p=403</link>
			</item>
	<item>
		<title>The learning curve of m-banking</title>
		<description>When we formulated our thesis topic back in January we were convinced of an almost linear relationship between how long time an m-banking user had been active and how advanced that person's usage had become. We thought it would start as a way of transferring money but evolve into more ...</description>
		<link>http://www.valuablebits.com/?p=401</link>
			</item>
</channel>
</rss>
